page_head_bg

News

SYMBOL 27/09/2022 28/09/2022 CHANGE PERCENTAGE

WTI (﹩/t) 78.50 82.15 3.65
Brent Crude (﹩/t) 86.27 89.32 3.05
methanol Central Shandong 2800 2810 10
South Shandong 2800 2820 20
BDO East China / Pour in 14000-14500 14000-14500 0/0
THF By-product / Drum 18500-19000 17000-18000 -1500/-1000
By-product /Pour in 17500-18000 16000-17000 -1500/-1000
PTMEG Mr1800 Pour in (¥/t) 17000-19000 17000-19000 0/0
Mr1000 Pour in (¥/t) 23000-25000 23000-25000 0/0
Spandex 20D (¥/t) 37000-41000 37000-41000 0/0
40D (¥/t) 30000-33000 30000-33000 0/0
Pure Benzene East China (¥/t) 7710 7710 0
North China (¥/t) 7850 7850 0
Rotterdam (﹩/t) 785 795 10
ASA East china (¥/t) 9420 9420 0
Aniline East china (¥/t) 12660 12660 0
Pure MDI East China (¥/t) 20000 20000 0
Polymeric-MDI made in Shanghai(¥/t) 15700 15500 -200
TDI East China ShangHai 19500-19600 19600-19900 +100/+300
Glacial Acetic Acid Jiang Su (¥/t) 3075 3125 50
PTA East China (¥/t) 6285 6200 -85
Wet Synthesis pu East China (¥/t) 12400-12800 12400-12800 0/0
TPU (¥/t) 16200-22500 16200-22500 0/0
PBAT East China(¥/t) 15300-15900 15300-15900 0/0
Adipic acid East China(¥/t) 9700-10100 9700-10100 0/0

Adipic acid East China(¥/t) 9700-10100 9700-10100 0/0
Polyester polyol AA/BG/EG(¥/t) 13000-13500 13000-13500 0/0
PA66 East China(¥/t) 25600-25800 25600-25800 0/0
PA6 YuYao East China(¥/t) 13700-13800 13600-13700 -100/-100
Cyclohexanone East China(¥/t) 10000-10000 10000-10000 0/0
CPL East China(¥/t) 11700-11900 11600-11700 -100/-200
Ethylene Gycol ZhangJiaGang(¥/t) 4200-4200 4200-4200 -30/-30
Diethylene Glyco ZhangJiaGang(¥/t) 5015-5015 5040-5040 +25/+25
DMF Jiang Su (¥/t) 9000-9200 9000-9200 0/0
Liquid Ammonia Southwest China(¥/t) 3950-4200 3950-4200 0/0
North ShanDong (¥/t) 3750-4000 3750-4000 0/0
Northwest china (¥/t) 3850-4100 3850-4100 0/0
Natural Ga Northwest china (¥/t) 7000-7100 7000-7350 0/+250
ShangHai (¥/t) 7580-7620 7580-7620 0/0
ShanDong (¥/t) 7650-7920 7830-7980 +180/+70
Butadiene East china (¥/t) 7900-8000 8100-8200 +200/+200
ShanDong (¥/t) 8200-8400 8350-8550 +150/+150
US (¢/P) 78.25-79.25 78.25-79.25 0/0
Acrylonitrile East China (¥/t) 9900-10100 10000-10200 +100/+100
ShanDong (¥/t) 9800-9900 9800-10000 0/+100
US (﹩/t) 1675-1685 1675-1685 0/0
phenol East China (¥/t) 10900-11000 10900-11000 0/0
Ammiaonia Sulfate Central China (¥/t) 1350-1390 1350-1390 0/0
East China (¥/t) 1430-1500 1430-1500 0/0
Urea Northwestern China (¥/t) 2500-2550 2500-2550 0/0
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2950 2950 0
Butanol and Octanol ShanDong (¥/t) 8800-8800 8700-8800 -100/0
Isobutyl alcohol East China (¥/t) 7200-7300 7200-7300 0/0


Post time: Sep-29-2022