page_head_bg

News

SYMBOL 11/22/2022 11/23/2022
WTI (﹩/t) 80.95 77.94 -3.01
Brent Crude (﹩/t) 88.36 85.41 -2.95
methanol Central Shandong 2800 2800 0
South Shandong 2730 2730 0
BDO East China / Pour in 9300-9600 9000-9400 -200/-100
THF By-product / Drum 14000-16000 14000-15000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 20000-21000 20000-21000 0/0
Mr1000 Pour in (¥/t) 23000-25000 23000-25000 0/0
Spandex 20D (¥/t) 38000-42000 38000-42000 -1000/-1000
40D (¥/t) 33000-37000 33000-37000 -1000/0
Pure Benzene East China (¥/t) 6810 6770 -40
North China (¥/t) 6900 6800 -100
Rotterdam (﹩/t) 775 744 -31
ASA East china (¥/t) 8200 8115 -85
Aniline East china (¥/t) 9950 10050 100
Pure MDI East China (¥/t) 17700 17700 0
Polymeric-MDI made in Shanghai(¥/t) 13600 13600 0
TDI East China ShangHai 17200-17400 17200-17300 0/-100
Glacial Acetic Acid Jiang Su (¥/t) 3100 3100 0
PTA East China (¥/t) 5560 5545 -15
Wet Synthesis pu East China (¥/t) 10200-10700 10200-10700 0/0
TPU (¥/t) 17000-22500 17000-22500 0/0
PBAT East China(¥/t) 14600-15000 14500-14600 -100/-400
Adipic acid East China(¥/t) 9200-9600 9200-9500 0/0
Polyester polyol AA/BG/EG(¥/t) 13800-14300 13800-14300 0/0
PA66 East China(¥/t) 23500-24000 23200-23500 -300/-200
PA6 YuYao East China(¥/t) 13500-13600 13500-13600 0/0
Cyclohexanone East China(¥/t) 9500-9600 9400-9600 -100/0
CPL East China(¥/t) 12100-12200 11800-11900 -100/-100
Ethylene Gycol ZhangJiaGang(¥/t) 3770-3770 3799-3779 +10/+10
Diethylene Glyco ZhangJiaGang(¥/t) 5860-5860 5965-5965 +95/+95
DMF Jiang Su (¥/t) 5600-5700 5700-5800 +100/+100
Liquid Ammonia Southwest China(¥/t) 4100-4400 4100-4400 0/0
North ShanDong (¥/t) 4050-4250 4050-4250 0/0
Northwest china (¥/t) 4150-4300 4050-4250 -100/-100
Natural Ga Northwest china (¥/t) 4400-4600 4400-4600 -100/-100
ShangHai (¥/t) 5480-5520 5480-5520 0/0
ShanDong (¥/t) 4950-5250 4800-5250 -150/0
Butadiene East china (¥/t) 6700-6900 6700-6800 0/-100
ShanDong (¥/t) 7050-7150 6900-7100 -150/-50
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 10700-11000 10600-10800 -100/-200
ShanDong (¥/t) 10500-10600 10300-10400 -200/-200
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 8600-8650 8500-8550 -100/-100
Ammiaonia Sulfate Central China (¥/t) 1250-1410 1250-1410 0/0
East China (¥/t) 1360-1430 1360-1430 0/0
Urea Northwestern China (¥/t) 2650-2670 2650-2670 0/0
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9300-9300 9400-9400 +100/+100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0


Post time: Nov-24-2022