page_head_bg

News

SYMBOL 11/25/2022 11/28/2022
WTI (﹩/t) 76.28 77.24 0.96
Brent Crude (﹩/t) 83.63 83.19 -0.44
methanol Central Shandong 2800 2800 0
South Shandong 2730 2730 0
BDO East China / Pour in 9000-9300 9000-9300 0/0
THF By-product / Drum 14000-15000 14000-15000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 19000-20000 19000-20000 0/0
Mr1000 Pour in (¥/t) 21000-23000 21000-23000 0/0
Spandex 20D (¥/t) 38000-42000 38000-42000 0/0
40D (¥/t) 33000-36000 33000-36000 0/0
Pure Benzene East China (¥/t) 6770 6770 0
North China (¥/t) 6800 6800 0
Rotterdam (﹩/t) 650 624 -26
ASA East china (¥/t) 7930 7790 -140
Aniline East china (¥/t) 10150 10150 0
Pure MDI East China (¥/t) 17700 17700 0
Polymeric-MDI made in Shanghai(¥/t) 13700 13700 0
TDI East China ShangHai 17200-17300 17200-17300 0/-100
Glacial Acetic Acid Jiang Su (¥/t) 3100 3100 0
PTA East China (¥/t) 5464 5395 -69
Wet Synthesis pu East China (¥/t) 10200-10700 10200-10700 0/0
TPU (¥/t) 16800-22500 16800-22500 0/0
PBAT East China(¥/t) 14500-14600 14300-14500 -200/-100
Adipic acid East China(¥/t) 9000-9400 9000-9200 0/-200
Polyester polyol AA/BG/EG(¥/t) 13500-14000 13500-14000 0/0
PA66 East China(¥/t) 23200-23500 22800-23200 -400/-300
PA6 YuYao East China(¥/t) 13200-13300 13200-13300 0/0
Cyclohexanone East China(¥/t) 9400-9600 9300-9500 -100/0
CPL East China(¥/t) 11700-11800 11700-11800 0/0
Ethylene Gycol ZhangJiaGang(¥/t) 3899-3899 3796-3796 -103/-103
Diethylene Glyco ZhangJiaGang(¥/t) 6085-6085 5975-5975 -110/-110
DMF Jiang Su (¥/t) 5900-6000 6000-6100 +100/+100
Liquid Ammonia Southwest China(¥/t) 4400-4400 4400-4400 0/0
North ShanDong (¥/t) 4000-4250 4100-4350 +100/+100
Northwest china (¥/t) 4050-4250 4050-4250 -100/-100
Natural Ga Northwest china (¥/t) 4200-4400 4200-4400 0/0
ShangHai (¥/t) 5480-5520 5480-5520 0/0
ShanDong (¥/t) 4700-5000 4750-5000 +50/0
Butadiene East china (¥/t) 6500-6700 6250-6450 -250/-250
ShanDong (¥/t) 6800-6850 6650-6750 -150/-100
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 10500-10700 10200-10400 -300/-300
ShanDong (¥/t) 10200-10400 9800-10200 -400/-200
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 8300-8350 8150-8200 -150/-150
Ammiaonia Sulfate Central China (¥/t) 1250-1410 1250-1410 0/0
East China (¥/t) 1400-1450 1410-1450 +10/0
Urea Northwestern China (¥/t) 2670-2700 2720-2720 +50/+20
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9400-9400 9250-9300 -150/-100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0


Post time: Nov-29-2022