page_head_bg

News

SYMBOL 11/28/2022 11/29/2022
WTI (﹩/t) 77.24 78.20 0.96
Brent Crude (﹩/t) 83.19 83.03 -0.16
methanol Central Shandong 2800 2800 0
South Shandong 2730 2735 5
BDO East China / Pour in 9000-9300 9000-9300 0/0
THF By-product / Drum 14000-15000 14000-15000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 19000-20000 19000-20000 0/0
Mr1000 Pour in (¥/t) 21000-23000 21000-23000 0/0
Spandex 20D (¥/t) 38000-42000 38000-42000 0/0
40D (¥/t) 33000-36000 33000-36000 0/0
Pure Benzene East China (¥/t) 6770 6375 -395
North China (¥/t) 6800 6400 -400
Rotterdam (﹩/t) 624 726 102
ASA East china (¥/t) 7790 7800 10
Aniline East china (¥/t) 10150 10150 0
Pure MDI East China (¥/t) 17700 17700 0
Polymeric-MDI made in Shanghai(¥/t) 13700 13700 0
TDI East China ShangHai 17200-17300 17200-17300 0/-100
Glacial Acetic Acid Jiang Su (¥/t) 3100 3100 0
PTA East China (¥/t) 5395 5502 107
Wet Synthesis pu East China (¥/t) 10200-10700 10200-10700 0/0
TPU (¥/t) 16800-22500 16800-22500 0/0
PBAT East China(¥/t) 14300-14500 14300-14500 -200/-100
Adipic acid East China(¥/t) 9000-9200 9000-9100 0/-200
Polyester polyol AA/BG/EG(¥/t) 13500-14000 13500-14000 0/0
PA66 East China(¥/t) 22800-23200 22800-23000 0/-200
PA6 YuYao East China(¥/t) 13200-13300 13000-13300 -200/0
Cyclohexanone East China(¥/t) 9300-9500 9100-9300 -200/-200
CPL East China(¥/t) 11700-11800 11600-11700 -100/-100
Ethylene Gycol ZhangJiaGang(¥/t) 3796-3796 3800-3800 +4/+4
Diethylene Glyco ZhangJiaGang(¥/t) 5975-5975 6010-6010 +35/+35
DMF Jiang Su (¥/t) 6000-6100 6000-6100 +100/+100
Liquid Ammonia Southwest China(¥/t) 4400-4400 4500-4500 +100+100
North ShanDong (¥/t) 4100-4350 4150-4350 +50/+0
Northwest china (¥/t) 4050-4250 4100-4250 +50/0
Natural Ga Northwest china (¥/t) 4200-4400 4300-4400 +100/0
ShangHai (¥/t) 5480-5520 5480-5520 0/0
ShanDong (¥/t) 4750-5000 4750-5000 0/0
Butadiene East china (¥/t) 6250-6450 6100-6200 -150/-250
ShanDong (¥/t) 6650-6750 6450-6500 -200/-250
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 10200-10400 10000-10200 -200/-200
ShanDong (¥/t) 9800-10200 9700-10000 -100/-200
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 8150-8200 8150-8200 0/0
Ammiaonia Sulfate Central China (¥/t) 1250-1410 1250-1410 0/0
East China (¥/t) 1410-1450 1410-1450 +10/0
Urea Northwestern China (¥/t) 2720-2720 2720-2720 +50/+20
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9250-9300 9250-9300 -150/-100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0

https://www.idenewmat.com/azodiisobutylamidine-hydrochloride-product/

Product catalog page1

US00000006_img02


Post time: Nov-30-2022