page_head_bg

News

SYMBOL 12/2/2022 12/5/2022
WTI (﹩/t) 79.98 76.93 -3.05
Brent Crude (﹩/t) 85.57 82.68 -2.89
methanol Central Shandong 2720 2640 -80
South Shandong 2610 2600 -10
BDO East China / Pour in 9000-9300 9000-9300 0/0
THF By-product / Drum 14000-15000 14000-15000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 19000-20000 19000-20000 0/0
Mr1000 Pour in (¥/t) 21000-23000 21000-23000 0/0
Spandex 20D (¥/t) 38000-42000 38000-42000 0/0
40D (¥/t) 33000-36000 33000-36000 0/0
Pure Benzene East China (¥/t) 6375 6530 0
North China (¥/t) 6400 6400 0
Rotterdam (﹩/t) 726 726 0
ASA East china (¥/t) 8200 8250 50
Aniline East china (¥/t) 10150 10150 0
Pure MDI East China (¥/t) 17000 16700 -300
Polymeric-MDI made in Shanghai(¥/t) 13500 13500 0
TDI East China ShangHai 16800-17100 16000-16800 -200/-300
Glacial Acetic Acid Jiang Su (¥/t) 3050 3050 0
PTA East China (¥/t) 5350 5277 -73
Wet Synthesis pu East China (¥/t) 10200-10700 9000-9500 -1200/-1200
TPU (¥/t) 16800-22500 16300-22500 -500/0
PBAT East China(¥/t) 14300-14500 14300-14500 0/0
Adipic acid East China(¥/t) 8800-9000 8900-9100 +100/+100
Polyester polyol AA/BG/EG(¥/t) 13500-14000 13500-14000 0/0
PA66 East China(¥/t) 22500-23000 22500-23000 0/0
PA6 YuYao East China(¥/t) 12900-13000 12700-12900 -200/-100
Cyclohexanone East China(¥/t) 9100-9300 8700-8900 -400/-400
CPL East China(¥/t) 11500-11500 11400-11400 -100/-100
Ethylene Gycol ZhangJiaGang(¥/t) 3902-3902 3932-3932 -30/-30
Diethylene Glyco ZhangJiaGang(¥/t) ‘5980-5980 6085-6085 +105/+105
DMF Jiang Su (¥/t) 5600-5700 5400-5500 -200/-200
Liquid Ammonia Southwest China(¥/t) 4500-4500 4700-4750 +200/+250
North ShanDong (¥/t) 4300-4450 4400-4550 +100/+100
Northwest china (¥/t) 4050-4250 4100-4300 +50/+50
Natural Ga Northwest china (¥/t) 5100-5300 5800-5900 +700/+600
ShangHai (¥/t) 5480-5520 5480-5520 0/0
ShanDong (¥/t) 5750-5980 6300-6630 +550/+650
Butadiene East china (¥/t) 6250-6450 6300-6400 +50/-50
ShanDong (¥/t) 6600-6700 6600-6700 0/0
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 10000-10100 10000-10100 0/0
ShanDong (¥/t) 9600-9900 9550-9650 -50/-250
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 7950-8050 8000-8050 +50/0
Ammiaonia Sulfate Central China (¥/t) 1250-1410 1330-1380 +80/0
East China (¥/t) 1410-1450 1410-1450 0/0
Urea Northwestern China (¥/t) 2720-2720 2720-2720 0/0
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9200-9300 9200-9300 -150/-100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0


Post time: Dec-06-2022