page_head_bg

News

SYMBOL 1/04/2022 1/05/2022
WTI (﹩/t) 76.93 73.67 -3.26
Brent Crude (﹩/t) 82.10 78.69 -3.41
methanol Central Shandong 2450 2510 60
South Shandong 2430 2450 20
BDO East China / Pour in 9900-10200 10000-10300 +100/+100
THF By-product / Drum 13500-14500 14000-15000 +500/+500
By-product /Pour in 12000-13000 12500-13500 +500/+500
PTMEG Mr1800 Pour in (¥/t) 17500-17500 17500-17500 0/-500
Mr1000 Pour in (¥/t) 19500-21500 19500-21500 0/0
Spandex 20D (¥/t) 38000-40000 38000-40000 0/0
40D (¥/t) 33000-35000 33000-35000 0/0
Pure Benzene East China (¥/t) 6825 6725 -100.00
North China (¥/t) 6650 6850 200.00
Rotterdam (﹩/t) 864.5 839 -25.5
ASA East china (¥/t) 8360 8200 -160
Aniline East china (¥/t) 9650 9650 0
Pure MDI East China (¥/t) 17500 17500 0
Polymeric-MDI made in Shanghai(¥/t) 14500 14400 -100
TDI East China ShangHai 19000-19300 19000-19300 0/0
Glacial Acetic Acid Jiang Su (¥/t) 2875 2875 0
PTA East China (¥/t) 5478 5340 -138
Wet Synthesis pu East China (¥/t) 9000-9500 9000-9500 0/0
TPU (¥/t) 15700-22500 15700-22500 0/0
PBAT East China(¥/t) 13000-13500 13000-13500 0/0
Adipic acid East China(¥/t) 10100-10300 10100-10300 0/0
Polyester polyol AA/BG/EG(¥/t) 13500-14000 13500-14000 0/0
PA66 East China(¥/t) 22000-22500 22000-22500 0/0
PA6 YuYao East China(¥/t) 12700-12800 13000-13100 +300/+300
Cyclohexanone East China(¥/t) 8800-8900 8900-9000 +100/+150
CPL East China(¥/t) 11300-11400 11350-11400 +50/0
Ethylene Gycol ZhangJiaGang(¥/t) 4014-4014 3983-3983 -31/-31
Diethylene Glyco ZhangJiaGang(¥/t) 5240-5240 5205-5205 -35/-35
DMF Jiang Su (¥/t) 5600-5700 5700-5800 -300/-300
Liquid Ammonia Southwest China(¥/t) 4350-4350 4350-4350 0/0
North ShanDong (¥/t) 4050-4200 4100-4250 +50/+50
Northwest china (¥/t) 4100-4250 4100-4250 +50/+50
Natural Ga Northwest china (¥/t) 6500-6600 6500-6600 0/0
ShangHai (¥/t) 6900-7000 6900-7000 0/0
ShanDong (¥/t) 7200-7300 7200-7300 0/0
Butadiene East china (¥/t) 7120-7430 7120-7430 0/0
ShanDong (¥/t) 8000-8100 7700-8000 -300/-300
US (¢/P) 60.75-61.25 60.75-61.25 0/0
Acrylonitrile East China (¥/t) 9600-9800 9700-9800 +100/0
ShanDong (¥/t) 9450-9550 9450-9550 0/0
US (﹩/t) 1425-1435 1425-1435 0/0
phenol East China (¥/t) 7450/7450 7350-7400 -100/-50
Ammiaonia Sulfate Central China (¥/t) 1110-1180 1110-1180 0/0
East China (¥/t) 1130-1225 1130-1225 0/0
Urea Northwestern China (¥/t) 2720-2750 2720-2750 -30/-10
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2830 30
Soda ash is crystal water SouthwestChina (¥/t) 2850 2880 30
Butanol and Octanol ShanDong (¥/t) 9400-9500 9400-9500 0/0
Isobutyl alcohol East China (¥/t) 7900-7950 7900-7950 0/0
IPA East China (¥/t) 9200-9500 9200-9500 0/0
Thermal coal 5500cal North China Region 1050 1050 0


Post time: Jan-06-2023