page_head_bg

News

SYMBOL 11/18/2022 11/21/2022
WTI (﹩/t) 80.08 79.73 -0.35
Brent Crude (﹩/t) 87.62 87.45 -0.17
methanol Central Shandong 2800 2800 0
South Shandong 2760 2760 0
BDO East China / Pour in 9800-10200 9500-9900 -200/-100
THF By-product / Drum 14000-16000 14000-16000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 20000-21000 20000-21000 0/0
Mr1000 Pour in (¥/t) 23000-25000 23000-25000 0/0
Spandex 20D (¥/t) 39000-43000 39000-43000 0/0
40D (¥/t) 34000-38000 34000-38000 0/0
Pure Benzene East China (¥/t) 6955 6890 -65
North China (¥/t) 7000 7000 0
Rotterdam (﹩/t) 829 799 -30
ASA East china (¥/t) 8430 8330 -100
Aniline East china (¥/t) 10650 10650 0
Pure MDI East China (¥/t) 18300 18200 -100
Polymeric-MDI made in Shanghai(¥/t) 13800 13800 0
TDI East China ShangHai 17500-17800 17300-17600 -200/0
Glacial Acetic Acid Jiang Su (¥/t) 2975 2975 0
PTA East China (¥/t) 5760 5665 -95
Wet Synthesis pu East China (¥/t) 10200-10700 10200-10700 0/0
TPU (¥/t) 17000-22500 17000-22500 0/0
PBAT East China(¥/t) 15000-15400 15000-15200 0/-200
Adipic acid East China(¥/t) 9400-9700 9200-9600 -200/-100
Polyester polyol AA/BG/EG(¥/t) 13800-14300 13800-14300 0/0
PA66 East China(¥/t) 23800-24000 23500-24000 -300/-100
PA6 YuYao East China(¥/t) 13500-13600 13500-13600 0/0
Cyclohexanone East China(¥/t) 9700-9800 9500-9600 -200/-200
CPL East China(¥/t) 12200-12300 12100-12200 -100/-100
Ethylene Gycol ZhangJiaGang(¥/t) 3832-3832 3770-3770 -62/-62
Diethylene Glyco ZhangJiaGang(¥/t) 5930-5930 5860-5860 -70/-70
DMF Jiang Su (¥/t) 6200-6300 5600-5700 -600/-600
Liquid Ammonia Southwest China(¥/t) 4100-4400 4100-4400 0/0
North ShanDong (¥/t) 4050-4250 4050-4250 0/0
Northwest china (¥/t) 4250-4450 4150-4400 0/0
Natural Ga Northwest china (¥/t) 5300-5400 4500-4700 -180/-200
ShangHai (¥/t) 5580-5620 5480-5520 -100/-100
ShanDong (¥/t) 5100-5360 5100-5360 0/0
Butadiene East china (¥/t) 6900-7000 6850-6950 -50/-50
ShanDong (¥/t) 7150-7200 7100-7200 -50/0
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 11200-11300 10800-11100 -400/-200
ShanDong (¥/t) 11000-11200 10500-10600 -300/-400
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 8700-8750 8650-8700 -50/-50
Ammiaonia Sulfate Central China (¥/t) 1330-1410 1330-1410 0/0
East China (¥/t) 1420-1450 1420-1450 0/0
Urea Northwestern China (¥/t) 2550-2570 2650-2670 +100/+100
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9200-9200 9200-9300 0/+100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0

please go to  https://www.idenewmat.com/
Email: reneeli6615@gmail.com


Post time: Nov-22-2022