page_head_bg

News

SYMBOL 12/1/2022 12/2/2022
WTI (﹩/t) 81.22 79.98 -1.24
Brent Crude (﹩/t) 86.88 85.57 -1.31
methanol Central Shandong 2760 2720 -40
South Shandong 2650 2610 -40
BDO East China / Pour in 9000-9300 9000-9300 0/0
THF By-product / Drum 14000-15000 14000-15000 0/0
By-product /Pour in 12500-13500 12500-13500 0/0
PTMEG Mr1800 Pour in (¥/t) 19000-20000 19000-20000 0/0
Mr1000 Pour in (¥/t) 21000-23000 21000-23000 0/0
Spandex 20D (¥/t) 38000-42000 38000-42000 0/0
40D (¥/t) 33000-36000 33000-36000 0/0
Pure Benzene East China (¥/t) 6770 6375 0
North China (¥/t) 6800 6400 0
Rotterdam (﹩/t) 726 726 0
ASA East china (¥/t) 8075 8200 125
Aniline East china (¥/t) 10150 10150 0
Pure MDI East China (¥/t) 17300 17000 -300
Polymeric-MDI made in Shanghai(¥/t) 13700 13500 -200
TDI East China ShangHai 17100-17300 16800-17100 -300/-200
Glacial Acetic Acid Jiang Su (¥/t) 3100 3050 -50
PTA East China (¥/t) 5430 5350 -80
Wet Synthesis pu East China (¥/t) 10200-10700 10200-10700 0/0
TPU (¥/t) 16800-22500 16800-22500 0/0
PBAT East China(¥/t) 14300-14500 14300-14500 0/0
Adipic acid East China(¥/t) 8800-9000 8800-9000 0/0
Polyester polyol AA/BG/EG(¥/t) 13500-14000 13500-14000 0/0
PA66 East China(¥/t) 22500-23000 22500-23000 0/0
PA6 YuYao East China(¥/t) 13000-13000 12900-13000 -100/0
Cyclohexanone East China(¥/t) 9300-9500 9100-9300 -200/-200
CPL East China(¥/t) 11500-11550 11500-11500 0/-50
Ethylene Gycol ZhangJiaGang(¥/t) 3893-3893 3902-3902 +9/+9
Diethylene Glyco ZhangJiaGang(¥/t) 5910-5910 ‘5980-598 +70/+70
DMF Jiang Su (¥/t) 5700-5800 5600-5700 -100/-100
Liquid Ammonia Southwest China(¥/t) 4500-4500 4500-4500 0/0
North ShanDong (¥/t) 4200-4400 4300-4450 +100/+50
Northwest china (¥/t) 4050-4250 4050-4250 0/0
Natural Ga Northwest china (¥/t) 5200-5300 5100-5300 -100/0
ShangHai (¥/t) 5480-5520 5480-5520 0/0
ShanDong (¥/t) 5350-5600 5750-5980 +400/+380
Butadiene East china (¥/t) 6250-6350 6250-6450 0/-100
ShanDong (¥/t) 6500-6600 6600-6700 +100/+100
US (¢/P) 63.75-64.25 63.75-64.25 0/0
Acrylonitrile East China (¥/t) 10000-10200 10000-10100 0/-100
ShanDong (¥/t) 9700-9900 9600-9900 -100/0
US (﹩/t) 1605-1615 1605-1615 0/0
phenol East China (¥/t) 7950-8000 7950-8050 0/+50
Ammiaonia Sulfate Central China (¥/t) 1250-1410 1250-1410 0/0
East China (¥/t) 1410-1450 1410-1450 0/0
Urea Northwestern China (¥/t) 2720-2720 2720-2720 0/0
Sodium carbonate Anhydrous Soda Northwestern China (¥/t) 2800 2800 0
Soda ash is crystal water SouthwestChina (¥/t) 2900 2900 0
Butanol and Octanol ShanDong (¥/t) 9200-9300 9200-9300 -150/-100
Isobutyl alcohol East China (¥/t) 7600-7700 7600-7700 0/0
Thermal coal 5500cal North China Region 1050 1050 0


Post time: Dec-05-2022